HERTFORDSHIRE COUNTY YOUTH TEAM
| 20th SEPTEMBER 2009 | | | | | | 10th JANUARY 2010 | | | | |
| CAMBRIDGESHIRE | V | HERTFORDSHIRE | 10 | 5 | | NORTHAMPTONSHIRE | V | HERTFORDSHIRE | | |
| 25th OCTOBER 2009 | | | | | | -7th FEBRUARY 2010 | | | | |
| HERTFORDSHIRE | V | NORFOLK | 14 | 1 | | HERTFORDSHIRE | V | CAMBRIDGESHIRE | 3 | 12 |
| 22nd NOVEMBER 2009 | | | | | | 28th FEBRUARY 2010 | | | | |
| SUFFOLK | V | HERTFORDSHIRE | 9 | 6 | | NORFOLK | V | HERTFORDSHIRE | | |
| 13th DECEMBER 2009 | | | | | | 21st MARCH 2010 | | | | |
| HERTFORDSHIRE | V | BEDFORDSHIRE | | | | HERTFORDSHIRE | V | SUFFOLK | | |
| | | | | | 11th APRIL 2010 | | | | |
| | | | | | BEDFORDSHIRE | V | HERTFORDSHIRE | | |
| | | | | | 23rd MAY 2010 | | | | |
| | | | | | HERTFORDSHIRE | V | NORTHAMPTONSHIRE | | |
RESULTS SUFFOLK V HERTFORDSHIRE
SUNDAY 23rd NOVEMBER 2009
| UNDER 18 BOYS | | | | | |
| HERTFORDSHIRE | AVE | SUFFOLK | AVE | LEGS | SETS |
TOM WOODS | 14.10 | RYAN MEIKLE | 20.45 | 0 - 2 | 0 - 1 |
BEN AMIES | 18.13 | DANIEL LANGSTON | 18.08 | 2 - 1 | 1 - 1 |
| REX COLE | 15.24 | LIAM SORE | 15.54 | 2 - 1 | 2 - 1 |
| JARRED COLE | 13.26 | AARON HAMMOND | 14.96 | 0 - 2 | 2 - 2 |
| HARRY McCARTHY | 13.17 | BILLY HOLLAND | 13.25 | 2 - 1 | 3 - 2 |
JOSEPH CLARK | 17.15 | JAMES KNIGHT | 17.58 | 0 - 2 | 3 - 3 |
TOM SMITH | 10.78 | STEVEN SEWELL | 12.37 | 0 - 2 | 3 - 4 |
| | | | RESULT | 3 - 4 |
| UNDER 21 FEMALES | | | | | |
| SAMANTHA JEFFREYS | 10.19 | SAM DALE | 10.71 | 0 - 2 | 0 - 1 |
VICKY CLARK | 13.66 | JANE DEARING | 12.97 | 1 - 2 | 0 - 2 |
| DEANNA MATTHEWS | 13.20 | LEANNE TOPPER | 13.90 | 1 - 2 | 0 - 3 |
| | | | RESULT | 0 - 3 |
| UNDER 21 MALES | | | | | |
| SEAN EDGE | 19.65 | ADAM SMITH | 13.65 | 2 - 0 | 1 - 0 |
| DANIEL WOODS | 14.71 | SHAUN LUPPETT | 15.66 | 0 - 2 | 1 - 1 |
| SIMON JACKSON | 20.04 | GARY MANNING | 17.45 | 2 - 0 | 2 - 1 |
| JOHN GOODENOUGH | 21.32 | AARON FAIRWEATHER | 19.13 | 2 - 0 | 3 - 1 |
| CALLUM SWEETMAN | 19.66 | ALEX TOPPER | 22.71 | 1 - 2 | 3 - 2 |
| | | | RESULT | 3 - 2 |
OVERALL RESULT HERTFORDSHIRE 6 SUFFOLK 9