| | RESULTS | 1973/1974 | | | Men's | Ladies | | | For | Agnt |
| 11th | November | 1973 | Hertfordshire | Surrey | 5 - 7 | 0 - 2 | | | 5 | 9 |
| 9th | December | 1973 | Thames Valley | Hertfordshire | 8 - 4 | 1 - 2 | | | 9 | 6 |
| 6th | January | 1974 | Hertfordshire | London | 4 - 8 | 2 - 0 | | | 6 | 8 |
| 10th | February | 1974 | Hertfordshire | Kent | 3 - 9 | 1 - 2 | | | 4 | 11 |
| 24th | February | 1974 | Somerset | Hertfordshire | 7 - 5 | 2 - 0 | | | 9 | 5 |
| 3rd | March | 1974 | West of England | Hertfordshire | 9 - 3 | 2 - 0 | | | 11 | 3 |
| 30th | March | 1974 | Lancashire | Hertfordshire | 11 - 1 | 2 - 0 | | | 13 | 1 |
| 5th | May | 1974 | Hertfordshire | Cheshire | 3 - 9 | 0 - 2 | | | 3 | 11 |
| 2nd | June | 1974 | Devon | Hertfordshire | 8 - 4 | 2 - 1 | | | 10 | 5 |
| | | | | | P - 9 | W - 0 | L - 9 | | 38 | 91 |
| | | | | | | | | | | |
| | RESULTS | 1974/1975 | GROUP 1 | | Men's "A" | Men's "B" | Ladies | | For | Agnt | |
| 12/13th | October | 1974 | Hertfordshire | Somerset | 7 - 5 | 9 - 3 | 2 - 2 | | 18 | 10 |
| 2/3rd | November | 1974 | Surrey | Hertfordshire | 8 - 4 | 6 - 6 | 2 - 2 | | 16 | 12 |
| 7/8th | December | 1974 | Hertfordshire | Thames Valley | 5 - 7 | 4 - 8 | 2 - 2 | | 11 | 17 |
| 11/12th | January | 1975 | London | Hertfordshire | 10 - 2 | 8 - 4 | 1 - 3 | | 19 | 9 |
| 1/2nd | February | 1975 | Kent | Hertfordshire | 7 - 5 | 6 - 6 | 3 - 1 | | 16 | 12 |
| 1/2nd | March | 1975 | Hertfordshire | West of England | 1 - 11 | 7 - 5 | 2 - 2 | | 10 | 18 |
| 12/13th | April | 1975 | Hertfordshire | Lancashire | 5 - 7 | 5 - 7 | 1 - 3 | | 11 | 17 |
| 10/11th | May | 1975 | Cheshire | Hertfordshire | 6 - 6 | 9 - 3 | 1 - 3 | | 16 | 12 |
| 7/8th | June | 1975 | Hertfordshire | Devon | 5 - 7 | 3 - 9 | 1 - 3 | | 9 | 19 |
| | | | | | P - 9 | W -1 | L - 8 | | 104 | 148 |
| | | | | | | | | | | |
| | RESULTS | 1975/1976 | GREEN GROUP | | Men's "A" | Men's "B" | Ladies | | For | Agnt |
| 11/12th | October | 1975 | Hertfordshire | Surrey | 7 - 5 | 3 - 9 | 2 - 2 | | 12 | 16 |
| 8/9th | November | 1975 | Essex | Hertfordshire | 6 - 6 | 6 - 6 | 2 -2 | | 14 | 14 |
| 6/7th | December | 1975 | Clwyd | Hertfordshire | 6 - 6 | 3 - 9 | 3 - 1 | | 12 | 16 |
| 31st/1st | January/February | 1976 | Hertfordshire | Hampshire | 7 - 5 | 6 - 6 | 1 - 3 | | 14 | 14 |
| 6/7th | March | 1976 | Cambridgeshire | Hertfordshire | 4 - 8 | 10 - 2 | 2 - 2 | | 16 | 12 |
| 3/4th | April | 1976 | Hertfordshire | Pembrokeshire | 9 - 3 | 5 - 7 | 1 - 3 | | 15 | 13 |
| 1/2nd | May | 1976 | Oxfordshire | Hertfordshire | 8 - 4 | 4 - 8 | 2 - 2 | | 14 | 14 |
| | | | | | P - 7 | W - 2 | D - 3 | L - 2 | 97 | 99 |
| | | | | | | | | | | |
| | RESULTS | 1976/1977 | GROUP 6 | | Men's "A" | Men's "B" | Ladies | | For | Agnt |
| 30/31st | October | 1976 | Hertfordshire | Essex | 7 - 5 | 5 - 7 | 2 - 2 | | 14 | 14 |
| 27/28th | November | 1976 | Kent | Hertfordshire | 5 - 7 | 7 - 5 | 3 - 1 | | 15 | 13 |
| 15/16th | January | 1977 | Hertfordshire | Leicestershire | 6 - 6 | 5 - 7 | 1 - 3 | | 12 | 16 |
| 5/6th | March | 1977 | Lincolnshire | Hertfordshire | 6 - 6 | 8 - 4 | 2 - 2 | | 16 | 12 |
| | | | | | P - 4 | W - 0 | D - 1 | L - 3 | 51 | 61 |
| | | | | | | | | | | |
| | RESULTS | 1977/1978 | GROUP 3 | | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 8/9th | October | 1977 | Oxfordshire | Hertfordshire | 6 - 6 | 8 - 4 | 2 - 2 | 3 - 1 | 19 | 13 |
| 5/6th | November | 1977 | Surrey | Hertfordshire | 7 - 5 | 9 - 3 | 1 - 3 | 1 - 3 | 18 | 14 |
| 11/12th | December | 1977 | Hertfordshire | Northamptonshire | 5 - 7 | 5 - 7 | 3 - 1 | 3 - 1 | 16 | 16 |
| 14/15th | January | 1978 | Warwickshire | Hertfordshire | 10 - 2 | 10 - 2 | 3 - 1 | 2 - 2 | 25 | 7 |
| 11/12th | February | 1978 | Hertfordshire | Middlesex | 4 - 8 | 9 - 3 | 3 - 1 | 2 - 2 | 18 | 14 |
| 4/5th | March | 1978 | Cheshire | Hertfordshire | 6 - 6 | 7 - 5 | 2 - 2 | 2 - 2 | 17 | 15 |
| 1/2nd | April | 1978 | Hertfordshire | Bedfordshire | 9 - 3 | 7 - 5 | 1 - 3 | 3 - 1 | 20 | 12 |
| 6/7th | May | 1978 | Hertfordshire | Oxfordshire | 2 - 10 | 6 - 6 | 2 - 2 | 1 - 3 | 11 | 21 |
| | | | | | P - 8 | W - 2 | D - 1 | L - 5 | 114 | 142 |
| | | | | | | | | | |
| | RESULTS | 1978/1979 | BLUE GROUP | | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 7/8th | October | 1978 | Hertfordshire | Buckinghamshire | 4 - 8 | 5 - 7 | 4 - 0 | 2 - 2 | 15 | 17 |
| 4/5th | November | 1978 | Surrey | Hertfordshire | 6 - 6 | 6 - 6 | 1 - 3 | 2 - 2 | 15 | 17 |
| 9/10th | December | 1978 | Hertfordshire | Essex | 7 - 5 | 6 - 6 | 2 - 2 | 2 - 2 | 17 | 15 |
| 6/7th | January | 1979 | Hampshire | Hertfordshire | 8 - 4 | 6 - 6 | 1 - 3 | 3 - 1 | 18 | 14 |
| 27/28th | January | 1979 | Hertfordshire | Gwent | 7 - 5 | 7 - 5 | 3 - 1 | 2 - 2 | 19 | 13 |
| 3/4th | March | 1979 | Hertfordshire | Avon (WoE) | 6 - 6 | 3 - 9 | 3 - 1 | 2 - 2 | 14 | 18 |
| 7/8th | April | 1979 | Berkshire | Hertfordshire | 7 - 5 | 1 - 11 | 2 - 2 | 1 - 3 | 11 | 21 |
| 5/6th | May | 1979 | Hertfordshire | Devon | 7 - 5 | 11 - 1 | 4 - 0 | 2 - 2 | 24 | 8 |
| 2/3rd | June | 1979 | Cambridgeshire | Hertfordshire | 7 - 5 | 7 - 5 | 1 - 3 | 2 - 2 | 17 | 15 |
| | | | | | P - 9 | W - 5 | D - 0 | L - 4 | 156 | 132 |
| | | | | | | | | | | |
| | RESULTS | 1979/1980 | DIVISION 2 | NORTH (WHITE) | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 22/23rd | September | 1979 | Humberside | Hertfordshire | 2 - 10 | 3 - 9 | 2 - 3 | 2 - 3 | 9 | 25 |
| 6/7th | October | 1979 | Hertfordshire | Clwyd | 10 - 2 | 8 - 4 | 5 - 0 | 5 - 0 | 28 | 6 |
| 24/25th | November | 1979 | Shropshire | Hertfordshire | 6 - 6 | 3 - 9 | 2 - 3 | 0 - 5 | 11 | 23 |
| 8/9th | December | 1979 | Hertfordshire | Leicestershire | 9 - 3 | 3 - 9 | 4 - 1 | 3 - 2 | 19 | 15 |
| 12/13th | January | 1980 | Bedfordshire | Hertfordshire | 1 - 11 | 2 - 10 | 2 - 3 | 2 - 3 | 7 | 27 |
| 1/2nd | March | 1980 | Hertfordshire | Lincolnshire | 9 - 3 | 5 - 7 | 4 - 1 | 1 - 4 | 19 | 15 |
| 29/30th | March | 1980 | Worcestershire | Hertfordshire | 4 - 8 | 1 - 11 | 3 - 2 | 1 - 4 | 9 | 25 |
| 3/4th | May | 1980 | Hertfordshire | Cheshire | 9 - 3 | 5 - 7 | 3 - 2 | 4 - 1 | 21 | 13 |
| | | | | | P - 8 | W - 8 | D - 0 | L - 0 | 187 | 85 |
| | | | | | | | | | | |
| | RESULTS | 1980 1981 | DIVISION 1 | SOUTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 4/5th | October | 1980 | Hertfordshire | Buckinghamshire | 4 - 8 | 3 - 9 | 2 - 3 | 3 - 2 | 12 | 22 |
| 25/26th | October | 1980 | Avon (WoE) | Hertfordshire | 7 - 5 | 5 - 7 | 3 - 2 | 2 - 3 | 17 | 17 |
| 22/23rd | November | 1980 | Hertfordshire | Surrey | 8 - 4 | 5 - 7 | 5 - 0 | 1 - 4 | 19 | 15 |
| 13/14th | December | 1980 | Hampshire | Hertfordshire | 8 - 4 | 5 - 7 | 3 - 2 | 1 - 4 | 17 | 17 |
| 31st/1st | January/February | 1981 | Hertfordshire | Gwent | 7 - 5 | 2 - 10 | 3 - 2 | 0 - 5 | 12 | 22 |
| 21/22nd | February | 1981 | Cornwall | Hertfordshire | 8 - 4 | 1 - 11 | 4 - 1 | 3 - 2 | 16 | 18 |
| 14/15th | March | 1981 | Berkshire | Hertfordshire | 9 - 3 | 3 - 9 | 2 - 3 | 4 - 1 | 18 | 16 |
| 11/12th | April | 1981 | Hertfordshire | Sussex | 5 - 7 | 7 - 5 | 3 - 2 | 3 - 2 | 18 | 16 |
| 16/17th | May | 1981 | Oxfordshire | Hertfordshire | 8 - 4 | 5 - 7 | 3 - 2 | 1 - 4 | 17 | 17 |
| | | | | | P - 9 | W - 3 | D - 3 | L - 3 | 146 | 160 |
| | | | | | | | | | | |
| | RESULTS | 1981/1982 | DIVISION 2 | SOUTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 12/13th | September | 1981 | Pembrokeshire | Hertfordshire | 4 - 8 | 5 - 7 | 3 - 2 | 3 - 2 | 15 | 19 |
| 17/18th | October | 1981 | Devon | Hertfordshire | 8 - 4 | 7 - 5 | 3 - 2 | 3 - 2 | 21 | 13 |
| 21/22nd | November | 1981 | Hertfordshire | Oxfordshire | 2 - 10 | 7 - 5 | 3 - 2 | 2 - 3 | 14 | 20 |
| 12/13th | December | 1981 | Somerset | Hertfordshire | 7 - 5 | 7 - 5 | 3 - 2 | 2 - 3 | 19 | 15 |
| 30/31st | January | 1982 | Hertfordshire | Wiltshire | 8 - 4 | 6 - 6 | 2 - 3 | 2 - 3 | 18 | 16 |
| 27/28th | February | 1982 | Powys | Hertfordshire | 6 - 6 | 4 - 8 | 4 - 1 | 2 - 3 | 16 | 18 |
| 27/28th | March | 1982 | Hertfordshire | Isle of Wight | 10 - 2 | 11 - 1 | 5 - 0 | 3 - 2 | 29 | 5 |
| 17/18th | April | 1982 | Gloucestershire | Hertfordshire | 2 - 10 | 4 - 8 | 1 - 4 | 3 - 2 | 10 | 24 |
| 15/16th | May | 1982 | Hertfordshire | Dorset | 8 - 4 | 6 - 6 | 4 - 1 | 3 - 2 | 21 | 13 |
| | | | | | P - 9 | W - 6 | D - 0 | L - 3 | 171 | 135 |
| | | | | | | | | | | |
| | RESULTS | 1982/1983 | DIVISION 2 | SOUTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 11/12th | September | 1982 | Hertfordshire | Pembrokeshire | 8 - 4 | 10 - 2 | 3 - 2 | 1 - 4 | 22 | 12 |
| 23/24th | October | 1982 | Hertfordshire | Avon (WoE) | 4 - 8 | 6 - 6 | 4 - 1 | 3 - 2 | 17 | 17 |
| 20/21st | November | 1982 | Oxfordshire | Hertfordshire | 5 - 7 | 4 - 8 | 0 - 5 | 2 - 3 | 11 | 23 |
| 11/12th | December | 1982 | Hertfordshire | Somerset | 5 - 7 | 6 - 6 | 2 - 3 | 1 - 4 | 14 | 20 |
| 15/16th | January | 1983 | Wiltshire | Hertfordshire | 7 - 5 | 9 - 3 | 3 - 2 | 3 - 2 | 22 | 12 |
| 5/6th | February | 1983 | Hertfordshire | Powys | 9 - 3 | 7 - 5 | 2 -3 | 3 - 2 | 21 | 13 |
| 5/6th | March | 1983 | Isle of Wight | Hertfordshire | 5 - 7 | 4 - 8 | 1 - 4 | 1 - 4 | 11 | 23 |
| 9/10th | April | 1983 | Hertfordshire | Gloucestershire | 7 - 5 | 7 - 5 | 4 - 1 | 2 - 3 | 20 | 14 |
| 7/8th | May | 1983 | Sussex | Hertfordshire | 8 - 4 | 5 - 7 | 2 - 3 | 4 - 1 | 19 | 15 |
| | | | | | P - 9 | W - 5 | D - 1 | L - 3 | 167 | 139 |
| | | | | | | | | | | |
| | RESULTS | 1983/1984 | DIVISION 1 | NORTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 10/11th | September | 1983 | Cumbria | Hertfordshire | 7 - 5 | 6 - 6 | 4 - 1 | 1 - 4 | 18 | 16 |
| 10/11th | October | 1983 | Hertfordshire | Cleveland | 6 - 6 | 3 - 9 | 2 - 3 | 1 - 4 | 12 | 22 |
| 12/13th | November | 1983 | Cheshire | Hertfordshire | 7 - 5 | 6 - 6 | 2 - 3 | 3 - 2 | 18 | 16 |
| 3/4th | December | 1983 | Hertfordshire | Merseyside | 5 - 7 | 6 - 6 | 4 - 1 | 3 - 2 | 18 | 16 |
| 21/22nd | January | 1984 | Warwickshire | Hertfordshire | 9 - 3 | 4 - 8 | 3 - 2 | 3 - 2 | 19 | 15 |
| 25/26th | February | 1984 | Hertfordshire | Leicestershire | 7 - 5 | 7 - 5 | 3 - 2 | 2 - 3 | 19 | 15 |
| 31st/1st | March/April | 1984 | Northumberland | Hertfordshire | 8 - 4 | 9 - 3 | 4 - 1 | 3 - 2 | 24 | 10 |
| 28/29th | April | 1984 | Hertfordshire | West Midlands | 5 - 7 | 4 - 8 | 3 - 2 | 4 - 1 | 16 | 18 |
| 17/18th | May | 1984 | Derbyshire | Hertfordshire | 9 - 3 | 5 - 7 | 2 - 3 | 4 - 1 | 20 | 14 |
| | | | | | P - 9 | W - 2 | D - 0 | L - 7 | 136 | 170 |
| | | | | | | | | | | |
| | RESULTS | 1984/1985 | DIVISION 2 | NORTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 15/16th | September | 1984 | Hertfordshire | Gwynedd | 9 - 3 | 9 - 3 | 4 - 1 | 4 - 1 | 26 | 8 |
| 20/21st | October | 1984 | Hertfordshire | Montgomery & Radnor | 9 - 3 | 9 - 3 | 4 - 1 | 5 - 0 | 27 | 7 |
| 10/11th | November | 1984 | Tyne & Wear | Hertfordshire | 8 - 4 | 4 - 8 | 3 - 2 | 2 - 3 | 17 | 17 |
| 1/2nd | December | 1984 | Hertfordshire | Cumbria | 7 - 5 | 7 - 5 | 2 - 3 | 2 - 3 | 18 | 16 |
| 9/10th | February | 1985 | Worcestershire | Hertfordshire | 3 - 9 | 5 - 7 | 1 - 4 | 2 - 3 | 11 | 23 |
| 9/10th | March | 1985 | Hertfordshire | Nottinghamshire | 4 - 8 | 7 - 5 | 2 - 3 | 4 - 1 | 17 | 17 |
| 30/31st | March | 1985 | Humberside | Hertfordshire | 6 - 6 | 6 - 6 | 4 - 1 | 2 - 3 | 18 | 16 |
| 27/28th | April | 1985 | Hertfordshire | Clwyd | 10 - 2 | 6 - 6 | 4 - 1 | 3 - 2 | 23 | 11 |
| 19/20th | May | 1985 | Northamptonshire | Hertfordshire | 5 - 7 | 4 - 8 | 3 - 2 | 3 - 2 | 15 | 19 |
| | | | | | P - 9 | W - 6 | D - 2 | L - 1 | 186 | 120 |
| | | | | | | | | | | |
| | RESULTS | 1985/1986 | DIVISION 1 | NORTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 14/15th | September | 1985 | Warwickshire | Hertfordshire | 9 - 3 | 3 - 9 | 2 - 3 | 5 - 0 | 19 | 15 |
| 26/27th | October | 1985 | Hertfordshire | Bedfordshire | 9 - 3 | 6 - 6 | 4 - 1 | 4 - 1 | 23 | 11 |
| 16/17th | November | 1985 | Hertfordshire | Nottinghamshire | 6 - 6 | 6 - 6 | 5 - 0 | 1 - 4 | 18 | 16 |
| 14/15th | December | 1985 | West Midlands | Hertfordshire | 7 - 5 | 9 - 3 | 4 - 1 | 2 - 3 | 22 | 12 |
| 18/19th | January | 1986 | Hertfordshire | Derbyshire | 3 - 9 | 7 - 5 | 5 - 0 | 4 - 1 | 19 | 15 |
| 22/23rd | February | 1986 | Lincolnshire | Hertfordshire | 5 - 7 | 6 - 6 | 3 - 2 | 1 - 4 | 15 | 19 |
| 8/9th | March | 1986 | Hertfordshire | Cleveland | 2 - 10 | 8 - 4 | 2 - 3 | 2 - 3 | 14 | 20 |
| 5/6th | April | 1986 | Cheshire | Hertfordshire | 9 - 3 | 5 - 7 | 3 - 2 | 4 - 1 | 21 | 13 |
| 26/27th | April | 1986 | Hertfordshire | Merseyside | 7 - 5 | 5 - 7 | 5 - 0 | 2 - 3 | 19 | 15 |
| | | | | | P - 9 | W - 5 | D - 0 | L - 4 | 152 | 154 |
| | | | | | | | | | | |
| | RESULTS | 1986/1987 | DIVISION | 1 NORTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 13/14th | September | 1986 | Hertfordshire | Humberside | 7 - 5 | 6 - 6 | 2 - 3 | 3 - 2 | 18 | 16 |
| 18/19th | October | 1986 | Cumbria | Hertfordshire | 8 - 4 | 8 - 4 | 2 - 3 | 3 - 2 | 21 | 13 |
| 15/16th | November | 1986 | Nottinghamshire | Hertfordshire | 7 - 5 | 6 - 6 | 2 - 3 | 2 - 3 | 17 | 17 |
| 13/14th | December | 1986 | Hertfordshire | West Midlands | 2 - 10 | 6 - 6 | 4 - 1 | 2 - 3 | 14 | 20 |
| 24/25th | January | 1987 | Derbyshire | Hertfordshire | 5 - 7 | 6 - 6 | 2 - 3 | 2 - 3 | 15 | 19 |
| 21/22nd | February | 1987 | Hertfordshire | Lincolnshire | 5 - 7 | 6 - 6 | 4 - 1 | 1 - 4 | 16 | 18 |
| 21/22nd | March | 1987 | Cleveland | Hertfordshire | 9 - 3 | 4 - 8 | 3 - 2 | 1 - 4 | 17 | 17 |
| 11/12th | April | 1987 | Hertfordshire | Northumberland | 6 - 6 | 7 - 5 | 2 - 3 | 1 - 4 | 16 | 18 |
| 9/10th | May | 1987 | Merseyside | Hertfordshire | 8 - 4 | 9 - 3 | 2 - 3 | 5 - 0 | 24 | 10 |
| | | | | | P - 9 | W - 2 | D - 2 | L - 5 | 140 | 166 |
| | | | | | | | | | | |
| | RESULTS | 1987/1988 | DIVISION 1 | SOUTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 12/13th | September | 1987 | Gwent | Hertfordshire | 6 - 6 | 8 -4 | 3 - 2 | 1 - 4 | 18 | 16 |
| 17/18th | October | 1987 | Hertfordshire | Oxfordshire | 6 - 6 | 4 - 8 | 1 - 4 | 1 - 4 | 12 | 22 |
| 14/15th | November | 1987 | Norfolk | Hertfordshire | 3 - 9 | 5 - 7 | 3 - 2 | 2 - 3 | 13 | 21 |
| 12/13th | December | 1987 | Hertfordshire | Suffolk | 6 - 6 | 6 - 6 | 3 - 2 | 3 - 2 | 18 | 16 |
| 23/24th | January | 1988 | Kent | Hertfordshire | 6 - 6 | 7 - 5 | 2 - 3 | 3 - 2 | 18 | 16 |
| 5/6th | March | 1988 | Hertfordshire | Cambridgeshire | 6 - 6 | 6 - 6 | 2 - 3 | 3 - 2 | 17 | 17 |
| 19/20th | March | 1988 | Hertfordshire | Avon (WoE) | 6 - 6 | 6 - 6 | 2 - 3 | 3 - 2 | 17 | 17 |
| 9/10th | April | 1988 | Devon | Hertfordshire | 3 - 9 | 7 - 5 | 2 - 3 | 2 - 3 | 14 | 20 |
| 7/8th | May | 1988 | Hertfordshire | Buckinghamshire | 7 - 5 | 5 - 7 | 4 - 1 | 1 - 4 | 17 | 17 |
| | | | | | P - 9 | W - 3 | D - 3 | L - 3 | 154 | 152 |
| | | | | | | | | | | |
| | RESULTS | 1988/1989 | DIVISION 1 | SOUTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 24/25th | September | 1988 | Hertfordshire | Gwent | 4 - 8 | 6 - 6 | 3 - 2 | 3 - 2 | 16 | 18 |
| 15/16th | October | 1988 | Oxfordshire | Hertfordshire | 8 - 4 | 3 - 9 | 3 - 2 | 2 - 3 | 16 | 18 |
| 12/13th | November | 1988 | Hertfordshire | Norfolk | 4 - 8 | 10 - 2 | 1 - 4 | 2 - 3 | 17 | 17 |
| 10/11th | December | 1988 | Suffolk | Hertfordshire | 8 - 4 | 6 - 6 | 5 - 0 | 2 - 3 | 21 | 13 |
| 21/22nd | January | 1989 | Hertfordshire | Kent | 7 - 5 | 5 - 7 | 0 - 5 | 3 - 2 | 15 | 19 |
| 18/19th | February | 1989 | Gloucestershire | Hertfordshire | 5 - 7 | 7 - 5 | 2 - 3 | 3 - 2 | 17 | 17 |
| 18/19th | March | 1989 | Dorset | Hertfordshire | 6 - 6 | 5 - 7 | 1 - 4 | 3 - 2 | 15 | 19 |
| 15/16th | April | 1989 | Hertfordshire | Middlesex | 4 - 8 | 6 - 6 | 2 - 3 | 3 - 2 | 15 | 19 |
| 6/7th | May | 1989 | Buckinghamshire | Hertfordshire | 4 - 8 | 6 - 6 | 1 - 4 | 2 - 3 | 13 | 21 |
| | | | | | P - 9 | W - 3 | D - 2 | L - 4 | 151 | 155 |
| | | | | | | | | | | |
| | RESULTS | 1989/1990 | DIVISION 1 | SOUTH | Men's "A" | Men's "B" | Ladies "A" | Ladies "B" | For | Agnt |
| 9/10th | September | 1989 | Gwent | Hertfordshire | 4 - 8 | 8 - 4 | 1 - 5 | 3 - 3 | 16 | 20 |
| 14/15th | October | 1989 | Hertfordshire | West Midlands | 7 - 5 | 5 - 7 | 0 - 6 | 0 - 6 | 12 | 24 |
| 11/12th | November | 1989 | Norfolk | Hertfordshire | 8 - 4 | 3 - 9 | 5 - 1 | 2 - 4 | 18 | 18 |
| 9/10th | December | 1989 | Hertfordshire | Devon | 8 - 4 | 7 - 5 | 2 - 4 | 3 - 3 | 20 | 16 |
| 20/21st | January | 1990 | Kent | Hertfordshire | 8 - 4 | 4 - 8 | 1 - 5 | 2 - 4 | 15 | 21 |
| 10/11th | February | 1990 | Hertfordshire | Cornwall | 9 - 3 | 6 - 6 | 4 - 2 | 3 - 3 | 22 | 14 |
| 3/4th | March | 1990 | Hertfordshire | Dorset | 6 - 6 | 7 - 5 | 2 - 4 | 2 - 4 | 17 | 19 |
| 31st/1st | March/ April | 1990 | Middlesex | Hertfordshire | 6 - 6 | 5 - 7 | 4 - 2 | 3 - 3 | 18 | 18 |
| 28/29th | April | 1990 | Hertfordshire | Buckinghamshire | 5 - 7 | 8 - 4 | 4 - 2 | 4 - 2 | 21 | 15 |
| | | | | | P - 9 | W - 5 | D - 2 | L - 2 | 169 | 155 |
| | | | | | | | | | | |
| | Hertfordshire's | Records | 1973 - 1990 | | Played | Won | Drawn | Lost | For | Against |
| | Bonus | Points not | included | 145 | 58 | 20 | 67 | 2321 | 2276 |
Please note; On the 14th October 1973 Hertfordshire played West Midlands at home the result was; Men 2 - 10 Ladies 0 - 2.
After this game West Midlands withdrew and are not included in the above records but are included in the Hertfordshire records.