Honours 1973 - 2007
Listed below are the honours won by Hertfordshire since joining the BDO in 1973
| Year | Team | | | Divisions | | | | | | International Players | Ladies | | |
| 1976 | Men's | A | | Green | | Group | | | | England | Jane Phillips | | |
| 1980 | Men's | A | | Division | 2 | North | Promoted | | | | Men | | |
| 1991 | Men's | A | | Division | 1 | North | | | | England | Tony Bell | | |
| 1998 | Men's | A | | Division | 1 | | | | | | Willie Etherington | | |
| | | | | | | | | | | Denis Ovens | | |
| 1983 | Ladies | A | | Division | 2 | North | | | | | Tony West | | |
| | | | | | | | | | | | | |
| 1985 | Men's | B | | Division | 2 | North | | | | Scotland | Alex McNellan | | |
| 1990 | Men's | B | | Division | 1 | South | | | | Denmark | Preben Krabben | | |
| 2005 | Men's | B | | Division | 2 | | | | | | | | |
| 2007 | Men's | B | | Division | 1 | | | | | | | | |
| | | | | | | | | | | | | |
| 1980 | Ladies | B | | Division | 1 | North | | | | | | | |
| 1992 | Ladies | B | | Division | 1 | North | | | | | | | |
| | | | | | | | | | | | | |
In the last of the Ladies "A" Championship Play offs in 1983 Hertfordshire Ladies "A" Team finished
Runners Up
| BDO K.O.Cup | | Year | | Team | | |
| | 1983 | | Ladies "A" | | Winners |
Overall Promotion and Relegation Table
| Year | Divisions | | | | | | | | |
| 1983 | Division | 2 | South | | Championship | | Runners Up | | Promoted |
| 1985 | Division | 2 | North | | Championship | | Winners | | Promoted |
| 1999 | Division | 1 | | | Championship | | Runners Up | | Promoted |
| 2005 | Division | 2 | | | Championship | | Runners Up | | Promoted |
| | | | | | | | | |