HERTFORDSHIRE COUNTY DARTS ORGANISATION
LADIES LEAGUE 2011 - 2012
DIARY OF EVENTS....FIXTURES....DATES. SEPTEMBER | 5th | LEAGUE FIXTURE-1 | | | | |
| SEPTEMBER | 11th/12 | | | SAT/SUN | NORTHAMPTONSHIRE | HOME |
| SEPTEMBER | 12th | LEAGUE FIXTURE-2 | | | | |
| SEPTEMBER | 19th | LEAGUE FIXTURE-3 | | | | |
| SEPTEMBER | 26th | LEAGUE FIXTURE-4 | | | | |
| | | | | | | |
OCTOBER | 3rd | LEAGUE FIXTURE-5 | | | | |
| OCTOBER | 8th/9th | | | SAT/SUN | BERKSHIRE | AWAY |
| OCTOBER | 10th | LEAGUE FIXTURE-6 | | | | |
| OCTOBER | 17th | LEAGUE FIXTURE-7 | | | | |
| OCTOBER | 24th | LEAGUE FIXTURE-8 | | | | |
| OCTOBER | 31st | LEAGUE SINGLES | | | | |
| | | | | | |
| NOVEMBER | 7th | LEAGUE FIXTURE-9 | | | | |
NOVEMBER | 14th | LEAGUE FIXTURE-10 | | | | |
| NOVEMBER | 19th/20th | | | SAT/SUN | SUFFOLK | AWAY |
| NOVEMBER | 21st | | NO GAME | | | |
| NOVEMBER | 28th | LEAGUE FIXTURE-11 | | | | |
| | | | | | | |
DECEMBER | 3rd/4th | | | SAT/SUN | MIDDLESEX | HOME |
| DECEMBER | 5th | LEAGUE FIXTURE-12 | | | | |
| DECEMBER | 12th | HERTS MASTERS | | | | |
| DECEMBER | 19th | | NO GAMES | | | |
| | | | | | |
| | 2012 | | | | |
| | | | | | |
| JANUARY | 9th | LEAGUE FIXTURE-13 | | | | |
| JANUARY | 16th | K.O. CUP FINALS | | | | |
| JANUARY | 24th | LEAGUE PAIRS | | | | |
| JANUARY | 28th/29th | | | SAT/SUN | LINCOLNSHIRE | AWAY |
| JANUARY | 30th | | NO GAME | | | |
| | | | | | |
| FEBRUARY | 6th | LEAGUE FIXTURE-14 | | | | |
| FEBRUARY | 11th/12th | | | SAT/SUN | NOTTINGHAMSHIRE | HOME |
| FEBRUARY | 13th | LEAGUE FIXTURE-15 | | | | |
| FEBRUARY | 20th | LEAGUE FIXTURE-16 | | | | |
| FEBRUARY | 27th | LEAGUE FIXTURE-17 | | | | |
| | | | | | |
| MARCH | 3rd/4th | | | SAT/SUN | SOMERSET | AWAY |
MARCH | 5th | | NO GAME | | | |
MARCH | 12th | LEAGUE FIXTURE-18 | | | | |
| MARCH | 19th | LEAGUE FIXTURE-19 | | | | |
| MARCH | 26th | GOLD CUP SINGLES | | | | |
| | | | | | | |
| MARCH/APRIL | 31st/1st | | | SAT/SUN | STAFFORDSHIRE | HOME |
| APRIL | 2nd | GOLD CUP PAIRS | | | | |
| APRIL | 9th | | EASTER MONDAY | | | |
| APRIL | 16th | LEAGUE FIXTURE-20 | | | | |
| APRIL | 23rd | LEAGUE FIXTURE-21 | | | | |
| APRIL | 28th/29th | | | SAT/SUN | WORCESTERSHIRE | AWAY |
| APRIL | 30th | | NO GAME | | | |
| | | | | | | |
| MAY | 7th | | MAY DAY | | | |
| MAY | 14th | CHAMPIONS CUP SINGLES/PAIRS | | | | |
| MAY | 21st | PLAYERS SINGLES | | | | |
| MAY | 28th | PLAYERS SINGLES | | | | |
| | | | | | | |
| JUNE | 4th | | SPRING BANK HOLIDAY | | | |
| JUNE | 11th | WORLD PROFESSIONAL P/OFFS | | | | |
| JUNE | 18th | WORLD MASTERS P/OFFS | | | | |
| JUNE | 25th | BRITISH MASTERS P/OFFS | | | | |
| | | | | | | |
| JULY | 2nd | PRESENTATION NIGHT | | | | |
| JULY | 9th | ANNUAL GENERAL MEETING | | | | |
PLEASE NOTE;
ALL COMPETITIONS ARE PLAYED AT THE SHAMROCK CLUB.
UNLESS OTHERWISE NOTIFIED.